Citation reference BD = benchmark, declarative BP = benchmark, procedural BC = benchmark, contextual
1st letter/number of each code in parentheses: |
2 | Project 2061: Benchmarks for Science Literacy |
A | CNAEA: National Standards for Arts Education |
AD | ADE: AL Dept. of Educ., Industrial Arts/Technology Education |
B | NBEA: National Standards for Business Education |
BE | International Baccalaureate: Economics |
BW | NLWC: Blueprint for Life/Work Designs |
C | CCE: National Standards for Civics and Government |
CB | Californial Business Education framework |
CC | Colorado Council on Economic Education |
E | NCTE: Democracy Through Language |
F | ACTFL: Standards for Foreign Language Learning |
FC | Wisconsin: Model Academic Standard for Family and Consumer Education |
G | GESP: National Geography Standards |
H | JHESC: National Health Education Standards |
I | ITAC: Core Integrated Technical & Academic Competencies for Career-Focused Education |
J | JCPFL: Personal Finance Standards |
M | NCTM: Curriculum & Evaluation Standards for Mathematics |
MB | Model Programs for Business Education |
MC | Michigan: Career and Employability Skills |
N | Economics America: NCEE Voluntary National Content Standards in Economics |
N2 | Nebraska Business Standards |
NC | North Carolina Comprehensive Standards |
ND | New York Career Development Standards |
NH | NCHS: National Standards for History: Basic Edition |
NS | NRC: National Science Education Standards |
NY | New York Business Standards |
O | Oregon: Alignment of the Career and Life Role Common Curriculum Goals with Career-Related Learning Standards |
P | NASPE: National Standards for Physical Education |
PX.# | PACE: Program for Acquiring Competence in Entrepreneurship, X = unit number; # = level |
Q | Queensland Business Organization and Management |
S | SCANS: Report for America 2000 |
SP1 | NCTE: Standards in Practice: K-2 |
SP2 | NCTE: Standards in Practice: 3-5 |
SP3 | NCTE: Standards in Practice: 6-8 |
SP4 | NCTE: Standards in Practice: 9-12 |
SS | NCSS: Curriculum Standards for Social Studies |
ST2,3 | New Standards: Middle, High |
T1 | Tennessee: Career Connections Standards |
T2 | Tennessee: Success Skills through Service Learning Standards |
T3 | Tennessee: Family and Consumer Sciences Standards |
T4 | Tennessee: Teen Living Standards |
T5 | Tennessee: Adult Living Standards |
TB | Texas Essential Knowledge and Skills for Business Education |
TM | Texas Essential Knowledge and Skills for Marketing Education |
V | Vermont: Framework of Standards and Learning Opportunities |
W | Carnevale: Workplace Basics |
2nd letter code : E = Explicitly stated in document I = Implicit in document
Number: Page number of the cited document |