Topic: Earths surface features |
Science |
| Standard 2. Understands Earth's composition and structure |
| | Level II (Grade 3-5) |
| | | Benchmark 1. | Knows how features on the Earth’s surface are constantly changed by a combination of slow and rapid processes (e.g., slow processes, such as weathering, erosion, transport, and deposition of sediment caused by waves, wind, water, and ice; rapid processes, such as landslides, volcanic eruptions, and earthquakes) |
| | | | Knowledge/skill statements |
| | | | | 1. | Knows that features on the Earth’s surface are constantly changed by slow processes |
| | | | | 2. | Knows that features on the Earth’s surface are constantly changed by rapid processes |
| | | | | 3. | Knows that features on the Earth’s surface are constantly changed by weathering |
| | | | | 4. | Knows that features on the Earth’s surface are constantly changed by erosion |
| | | | | 5. | Knows that features on the Earths surface are constantly changed by transport of sediment |
| | | | | 6. | Knows that features on the Earths surface are constantly changed by deposition of sediment |
| | | | | 7. | Knows that features on the Earth’s surface are constantly changed by wind |
| | | | | 8. | Knows that features on the Earth’s surface are constantly changed by water |
| | | | | 9. | Knows that features on the Earths surface are constantly changed by ice |
| | | | | 10. | Knows that landslides cause sudden changes in Earth’s features |
| | | | | 11. | Knows that volcanic eruptions cause sudden changes in the Earth’s features |
| | | | | 12. | Knows that earthquakes cause sudden changes in the Earth’s features |
| | Level III (Grade 6-8) |
| | | Benchmark 2. | Knows how land forms are created through a combination of constructive and destructive forces (e.g., constructive forces such as crustal deformation, volcanic eruptions, and deposition of sediment; destructive forces such as weathering and erosion) |
| | | | Knowledge/skill statements |
| | | | | 1. | Knows that a combination of destructive and constructive forces create land forms |
| | | | | 2. | Knows that crustal deformation is a constructive force |
| | | | | 3. | Knows that volcanic eruptions are constructive forces |
| | | | | 4. | Knows that deposition of sediment is a constructive force |
| | | | | 5. | Knows that weathering is a destructive force |
| | | | | 6. | Knows that erosion is a destructive force |
| | Level IV (Grade 9-12) |
| | | Benchmark 2. | Knows effects of the movement of crustal plates (e.g., earthquakes occur along the boundaries between colliding plates; sea floor spreading occurs where plates are moving apart; mountain building occurs where plates are moving together; volcanic eruptions release pressure created by molten rock beneath the Earth’s surface) |
| | | | Knowledge/skill statements |
| | | | | 1. | Knows that volcanic eruptions release pressure created by molten rock beneath the Earth’s surface |
| | | | | 2. | Knows that earthquakes occur along the boundaries of colliding plates |
| | | | | 3. | Knows that sea floor spreading occurs where the plates move apart |
| | | | | 4. | Knows that mountain building occurs where plates move together |