Topic: Reproduction |
Agricultural Education |
| Standard 6. Understands basic principles of life science |
| | Level IV (Grade 9-12) |
| | | Benchmark 1. | Understands the processes involved in sexual and asexual reproduction (e.g., budding, spore production, fission, fertilization, mitosis and meiosis)
|
| | | | Knowledge/skill statements |
| | | | | 1. | Understands the processes involved in sexual reproduction |
| | | | | 2. | Understands the processes involved in asexual reproduction |
| | | | | 3. | Understands the process of budding |
| | | | | 4. | Understands the process of spore production |
| | | | | 5. | Understands the process of fission |
| | | | | 6. | Understands the process of mitosis |
Science |
| Standard 4. Understands the principles of heredity and related concepts |
| | Level III (Grade 6-8) |
| | | Benchmark 1. | Knows that reproduction is a characteristic of all living things and is essential to the continuation of a species |
| | | | Knowledge/skill statements |
| | | | | 1. | Knows that reproduction is essential for the continuation of a species |
| | | | | 2. | Knows that reproduction is a characteristic of all living things |
| | | Benchmark 2. | Knows that for sexually reproducing organisms, a species comprises all organisms that can mate with one another to produce fertile offspring |
| | | | Knowledge/skill statements |
| | | | | 1. | Knows that if two different species reproduce, their offspring will not be fertile |
| | | | | 2. | Knows that criteria are established to define and distinguish species |
| | | Benchmark 3. | Understands asexual and sexual reproduction (e.g., in asexual reproduction, all the genes come from a single parent; in sexual reproduction, an egg and sperm unite and half of the genes come from each parent, so the offspring is never identical to either of its parents; sexual reproduction allows for greater genetic diversity; asexual reproduction limits the spread of disadvantageous characteristics through a species) |
| | | | Knowledge/skill statements |
| | | | | 1. | Understands that in asexual reproduction all genes come from a single parent |
| | | | | 2. | Understands that in sexual reproduction an egg and sperm unite and half the genes come from each parent |
| | | | | 3. | Understands that in sexual reproduction an offspring will never be identical to either of its parents |
| | | | | 4. | Knows that sexual reproduction allows for greater genetic diversity |
| | | | | 5. | Knows that asexual reproduction limits the spread of disadvantageous characteristics through a species |
| | Level IV (Grade 9-12) |
| | | Benchmark 6. | Knows features of human genetics (e.g., most of the cells in a human contain two copies of each of 22 chromosomes; in addition, one pair of chromosomes determines sex [XX or XY]; transmission of genetic information to offspring occurs through egg and sperm cells that contain only one representative from each chromosome pair; dominant and recessive traits explain how variations that are hidden in one generation can be expressed in the next) |
| | | | Knowledge/skill statements |
| | | | | 4. | Knows that transmission of genetic information to offspring occurs through egg and sperm cells |
| | | | | 5. | Knows that each egg or sperm cell contains only one representative from each chromosome pair |
| Standard 5. Understands the structure and function of cells and organisms |
| | Level IV (Grade 9-12) |
| | | Benchmark 6. | Understands the processes of cell division and differentiation (e.g., meiosis, mitosis, embryo formation, cellular replication and differentiation into the many specialized cells, tissues, and organs that comprise the final organism; each cell retains the basic information needed to reproduce itself) |
| | | | Knowledge/skill statements |
| | | | | 1. | Understands that each cell retains the information needed to reproduce itself |
| | | | | 6. | Understands the process of embryo formation |