List of Benchmarks for Technology |
| Standard 1. | Knows the characteristics and uses of computer hardware and operating systems |
| | Level Pre-K (Grade Pre-K) |
| | 1. | Knows names of basic computer hardware (e.g., mouse, keyboard, touch screen) |
| | 2. | Uses basic computer hardware (e.g., hunts for specific keys on keyboard, uses mouse) |
| | Level I (Grade K-2) |
| | 1. | Knows basic computer hardware (e.g., keyboard and mouse, printer and monitor, optical storage device [such as CD-ROM], case for the CPU [central processing unit]) |
| | 2. | Powers-up computer, monitor, and starts a computer program (e.g., checks that printer is switched on and on-line; reboots the computer when necessary) |
| | 3. | Knows the alphanumeric keys and special keys (e.g., function keys, escape key, space bar, delete/backspace, return/enter) |
| | 4. | Knows proper finger placement on the home row keys |
| | 5. | Handles computer equipment with care |
| | Level II (Grade 3-5) |
| | 1. | Knows the basic functions of hardware (e.g., keyboard and mouse provide input; printer and monitor provide output; optical discs such as CD-ROMs provide storage; the CPU processes information) |
| | 2. | Uses proper keyboard techniques, beginning from the home row and maintaining proper posture |
| | 3. | Knows potential hazards to computer media (e.g., the damage caused to floppies by magnetic fields, dirt, and dust; caused to computers by excessive heat, smoke, and moisture) |
| | 4. | Knows basic facts about networked computers (e.g., computers can connect to each other via modem and telephone line, or through local network systems, or internet and intranet) |
| | Level III (Grade 6-8) |
| | 1. | Knows the differing capacities and trade-offs for computer storage media (e.g., local, removable, remote) |
| | 2. | Types with some facility, demonstrating some memorization of keys |
| | 3. | Connects via modem to other computer users via the internet, an on-line service, or bulletin board system |
| | 4. | Knows basic characteristics and functions of an operating system |
| | Level IV (Grade 9-12) |
| | 1. | Knows of significant advances in computers and peripherals (e.g., data scanners, digital cameras) |
| | 2. | Uses a variety of input devices (e.g., keyboard, scanner, speech recognition, mouse, touch screen, stylus) |
| | 3. | Knows limitations and trade-offs of current and emerging computer-related hardware (e.g., laptops, printers, scanners, smart phones, PDAs) |
| | 4. | Identifies malfunctions and problems in hardware (e.g., hard drive crash, monitor burn-out) |