Citation reference BD = benchmark, declarative BP = benchmark, procedural BC = benchmark, contextual
1st letter/number of each code in parentheses: |
| 2 | Project 2061: Benchmarks for Science Literacy |
| B | NBEA: National Standards for Business Education |
| F | NAEP: 2009 Science Framework (Pre-Publication Edition) |
| ID | International Baccalaureate: Design Technology (HS) |
| IE | International Baccalaureate: Environmental Systems (HS) |
| IS | ISTE: National Educational Technology Standards for Students |
| IT | International Baccalaureate: Informational Technology (HS) |
| N1 | NCISE: Science and Technology Education, Elementary Years |
| N2 | NCISE: Science and Technology Education, Middle Years |
| NC | North Carolina Computer/Technology Skills |
| S | NRC: National Science Education Standards |
| ST | ITEA: Standards for Technological Literacy |
| TA | Texas Technology Application Standards |
| TE | Texas Technology Education/Industrial Technology Education |
2nd letter code : E = Explicitly stated in document I = Implicit in document
Number: Page number of the cited document |