Citation reference BD = benchmark, declarative BP = benchmark, procedural BC = benchmark, contextual
1st letter/number of each code in parentheses: |
| * | McREL Report |
| A | Australian Education Council |
| AASL | American Association of School Librarians |
| AC | ACT, College Readiness Standards |
| AD | American Diploma Project |
| B | British Film Institute |
| C | Considine & Haley, Visual Images |
| CA | California: English-Language Arts Content Standards |
| CB | CBE: Standards for Excellence |
| CBS | College Board: College Board Standards for College Success: English Language Arts |
| CC | Common Core State Standards for English Language Arts |
| D | Department of Defense Curriculum |
| E1 | Edison Project: Primary Academy |
| E2 | Edison Project: Elementary Academy |
| E3 | Edison Project: Junior Academy |
| ES1 | NCTE: Exemplar Series, K-5 |
| ES2 | NCTE: Exemplar Series, 6-8 |
| ES3 | NCTE: Exemplar Series, 9-12 |
| FR | France: Programmes de lecole primaire francaise |
| G1 | Georgia: English Language Arts - Grade 1 |
| G2 | Georgia: English Language Arts - Grade 2 |
| G3 | Georgia: English Language Arts - Grade 3 |
| G4 | Georgia: English Language Arts - Grade 4 |
| G5 | Georgia: English Language Arts - Grade 5 |
| G6 | Georgia: English Language Arts - Grade 6 |
| G7 | Georgia: English Language Arts - Grade 7 |
| G8 | Georgia: English Language Arts - Grade 8 |
| G9 | Georgia: English Language Arts - Grade 9 |
| GAL | Georgia: English Language Arts - American Literature |
| GK | Georgia: English Language Arts - Kindergarten |
| HS | Head Start Child Outcome Framework |
| IA | International Baccalaureate: Middle Years Language A |
| IA1 | International Baccalaureate: Language A1 Guide |
| IN | Indiana: English Language Arts |
| IP | International Baccalaureate: Primary |
| L | Literacy for the Information Age |
| LA | Louisiana Language and Literacy Development |
| MA | Massachusetts: English Language Arts Curriculum Framework |
| MA2 | Massachusetts: Supplement to English Language Arts Framework, Grades 3,5,7 |
| MH | McGraw-Hill Pre-K Standards |
| N | National Communication Association |
| N4 | NAEP: Released items for grade 4 (2003) |
| N8 | NAEP: Released items for grade 8 (2003) |
| NR | NAEP: 1992-1998 Achievement Levels- Reading |
| NS1 | New Standards: Elementary School |
| NS2 | New Standards: Middle School |
| NS3 | New Standards: High School |
| NW | NAEP: 1992-1998 Achievement Levels-Writing |
| NZ | New Zealand Early Childhood Curriculum |
| NZ2 | New Zealand Curriculum |
| O1 | Ontario Ministry of Education, Media Literacy - Grade 1 |
| O10 | Ontario Ministry of Education, Media Literacy - Grade 10 |
| O11 | Ontario Ministry of Education, Media Literacy - Grade 11 |
| O12 | Ontario Ministry of Education, Media Literacy - Grade 12 |
| O2 | Ontario Ministry of Education, Media Literacy - Grade 2 |
| O3 | Ontario Ministry of Education, Media Literacy - Grade 3 |
| O4 | Ontario Ministry of Education, Media Literacy - Grade 4 |
| O5 | Ontario Ministry of Education, Media Literacy - Grade 5 |
| O6 | Ontario Ministry of Education, Media Literacy - Grade 6 |
| O7 | Ontario Ministry of Education, Media Literacy - Grade 7 |
| O8 | Ontario Ministry of Education, Media Literacy - Grade 8 |
| O9 | Ontario Ministry of Education, Media Literacy - Grade 9 |
| P | Partnership for 21st Century Skills |
| R | Russia: Beginnings: The Fundamentals of Preschool Education |
| S | Speech Communication Association |
| SP1 | NCTE: Standards in Practice: K-2 |
| SP2 | NCTE: Standards in Practice: 3-5 |
| SP3 | NCTE: Standards in Practice: 6-8 |
| SP4 | NCTE: Standards in Practice: 9-12 |
| SS | NCSS: Curriculum Standards for Social Studies |
| T | Texas: English Language Arts and Reading |
| T1 | Texas: English Language Arts and Reading: Elementary |
| T2 | Texas: English Language Arts and Reading: Middle School |
| T3 | Texas: English Language Arts and Reading: High School |
| TM | Teaching the Media |
| TX | Texas Prekindergarten Curriculum Guidelines |
| U | Understanding University Success: A Report from Standards for Success |
| UNK | United Kingdom: Curriculum Guidance for the Foundation Stage |
| UT | Utah Early Childhood Standards |
| V | Board of Education, Commonwealth of Virginia: Standards of Learning |
2nd letter code : E = Explicitly stated in document I = Implicit in document
Number: Page number of the cited document |