Citation reference BD = benchmark, declarative BP = benchmark, procedural BC = benchmark, contextual
1st letter/number of each code in parentheses: |
| 2 | Project 2061: Benchmarks for Science Literacy |
| A | CNAEA: National Standards for Arts Education |
| AC | Achieve: American Diploma Project College and Workplace Readiness Benchmarks |
| BW | NLWC: Blueprint for Life/Work Designs |
| C | CCE: National Standards for Civics and Government |
| E | NCTE: Democracy Through Language |
| F | ACTFL: Standards for Foreign Language Learning |
| FC | Wisconsin: Model Academic Standard for Family and Consumer Education |
| G | GESP: National Geography Standards |
| H | JHESC: National Health Education Standards |
| I | ITAC: Core Integrated Technical & Academic Competencies for Career-Focused Education |
| M | NCTM: Curriculum & Evaluation Standards for Mathematics |
| MC | Michigan: Career and Employability Skills |
| NH | NCHS: National Standards for History: Basic Edition |
| NS | NRC: National Science Education Standards |
| O | Oregon: Alignment of the Career and Life Role Common Curriculum Goals with Career-Related Learning Standards |
| P | NASPE: National Standards for Physical Education |
| PS | NCTM: Principles and Standards for School Mathematics |
| S | SCANS: Report for America 2000 |
| S4S | AAU: Standards for Success |
| SP1 | NCTE: Standards in Practice: K-2 |
| SP2 | NCTE: Standards in Practice: 3-5 |
| SP3 | NCTE: Standards in Practice: 6-8 |
| SP4 | NCTE: Standards in Practice: 9-12 |
| SS | NCSS: Curriculum Standards for Social Studies |
| T1 | Tennessee: Career Connections Standards |
| T2 | Tennessee: Success Skills through Service Learning Standards |
| T3 | Tennessee: Family and Consumer Sciences Standards |
| T4 | Tennessee: Teen Living Standards |
| T5 | Tennessee: Adult Living Standards |
| UC | ICAS: Academic Literacy: A Statement of Competencies Expected of Students Entering Californias Public Colleges and Universities |
| V | Vermont: Framework of Standards and Learning Opportunities |
| W | Carnevale: Workplace Basics |
2nd letter code : E = Explicitly stated in document I = Implicit in document
Number: Page number of the cited document |